Cat. No. |
Product |
KMT-MINI
|
HDPE/LDPE/LLDPE film extruder Model KMT-MINI
Basic characteristic of KMT-MINI |
Raw material | HDPE/LDPE/LLDPE |
Film thickness | H: 0.008 ~ 0.1 mm L:0,015 - 0,2 mm |
Film width | H: 550 mm L; 500 mm |
Output | H: 15 - 38 kg/h L: 15 - 45 kg/h |
Screw diameter | φ 35 mm | |
KMT-45
|
HDPE/LDPE/LLDPE film extruder Model KMT-45
Basic characteristic of KMT-45 |
Raw material | HDPE/LDPE/LLDPE |
Film thickness | H: 0.008 ~ 0.1 mm L:0,02 - 0,2 mm |
Film width | H: 650 mm L; 650 mm |
Output | H: 10 - 45 kg/h L: 20 - 55 kg/h |
Screw diameter | φ 45 mm | |
KMT-55
|
HDPE/LDPE/LLDPE film extruder Model KMT-55
Basic characteristic of KMT-55 |
Raw material | HDPE/LDPE/LLDPE |
Film thickness | H: 0.01 ~ 0.1 mm L:0,025 - 0,2 mm |
Film width | H: 900 mm L; 1000 mm |
Output | H: 20 - 60 kg/h L: 30 - 72 kg/h |
Screw diameter | φ 55 mm | |
KMT-65
|
HDPE/LDPE/LLDPE film extruder Model KMT-65
Basic characteristic of KMT-65 |
Raw material | HDPE/LDPE/LLDPE |
Film thickness | H: 0.015 ~ 0.1 mm L:0,025 - 0,25 mm |
Film width | max 1400 mm |
Output | H: 30 - 90 kg/h L: 50 - 105 kg/h |
Screw diameter | φ 65 mm | |
KMT-80
|
HDPE/LDPE/LLDPE film extruder Model KMT-80
Basic characteristic of KMT-80 |
Raw material | HDPE/LDPE/LLDPE |
Film thickness | H: 0.02 ~ 0.1 mm L:0,03 - 0,25 mm |
Film width | max. 2000 mm |
Output | H: 180 kg/h L: 200 kg/h |
Screw diameter | φ 80 mm | |