Cat. No. |
Product |
KMH-40U
|
HDPE film extruder Model KMH-40U
Basic characteristic of KMH-40U |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.1 mm |
Film width | max. 650 mm |
Output | 10 ~ 40 kg/h |
Screw diameter | φ 40 mm | |
KMH-35
|
HDPE film extruder Model KMH-35
Basic characteristic of KMH-35 |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.10 mm |
Film width | max. 400 mm |
Output | 10 - 28 kg/h |
Screw diameter | φ 35 mm | |
KMH-45
|
HDPE film extruder Model KMH-45
Basic characteristic of KMH-45 |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.1 mm |
Film width | max. 650 mm |
Output | 10 ~ 42 kg/h |
Screw diameter | φ 45 mm | |
KMH-MINI
|
HDPE film extruder Model KMH-MINI
Basic characteristic of KMH-MINI |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.1 mm |
Film width | max. 550 mm |
Output | 15 ~ 32 kg/h |
Screw diameter | φ 40 mm | |
KMH-65
|
HDPE film extruder Model KMH-65
Basic characteristic of KMH-65 |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.1 mm |
Film width | max. 1400 mm |
Output | 20 ~ 80 kg/h |
Screw diameter | φ 65 mm | |
KMH-45S
|
HDPE film extruder Model KMH-45S
Basic characteristic of KMH-45S |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.15 mm |
Film width | max. 660 mm |
Output | max 75 kg/h |
Screw diameter | φ 45 mm | |
KMH-55
|
HDPE film extruder Model KMH-55
Basic characteristic of KMH-55 |
Raw material | HDPE |
Film thickness | 0.008 ~ 0.1 mm |
Film width | max. 900 mm |
Output | 20 ~ 60 kg/h |
Screw diameter | φ 55 mm | |